| Nimi | Taulu |
| Agata Abrahamintytär | 182 |
| Heikki | 72 |
| Lisa Nybränn | 177 |
| Ackerman, Eleonora | 34 |
| Adeler, Mary | 36 |
| Aejmelaeus, Elisabeth Margareta | 38 |
| Aejmelaeus, Nils | 38 |
| Ahlbäck, Elli Matilda | 98 |
| Ahlbäck, Heikki | 98 |
| Ahlholm, Edla Emelie | 221 |
| Ahnger, Augusta Henriette | 12 |
| Ahola, Elsa Sigrid | 40 |
| Ahola, Erik | 40 |
| Ahonen, Katri | 63 |
| Airaksinen, Sofia | 52 |
| Ala-Jyrä, Linnea Susanna | 74 |
| Alan, Erik | 154 |
| Alan, Klas Fredrik | 154 |
| Alanus, Erik | 154 |
| Alatalo, Aune Maria | 185 |
| Alatalo, Fanni Kustaava | 185 |
| Alatalo, Hilma Johanna | 185 |
| Alatalo, Juho Arvid | 185 |
| Alatalo, Niilo Aleksanteri | 185 |
| Alatalo, Priitta Maria | 185 |
| Alatalo, Selma Josefiina | 185 |
| Alcenius, Elias Robert | 93 |
| Alcenius, Gurli Elisabeth | 93 |
| Alcenius, Heidi Helena | 93 |
| Alcenius, Ragnar Erik | 93 |
| Alcenius, Robert Gunnar | 93 |
| Alcenius, Robert Wilhelm | 93 |
| Alfthan, Magdalena | 6 |
| Alpini, Ilma Katerina | 81 |
| Aminoff, Anna-Lisa | 78 |
| Ammondt, Amanda Olivia | 200, 201 |
| Ammondt, Carl Didrich | 200 |
| Ammondt, Carl Wilhelm | 200 |
| Ammondt, Carolina Wilhelmina | 200 |
| Ammondt, Elisa Amalia | 200 |
| Ammondt, Gustaf Edward | 200 |
| Ammondt, Ida Matilda | 200 |
| Ammondt, Inga Evelina Christina | 200 |
| Ammondt, Mathilda Josefina | 200, 203 |
| Ammondt, Minna Cecilia | 208 |
| Ammondt, Otto Detlof | 200 |
| Ammondt, Otto Valfrid | 208 |
| Ammondt, Otto Walfrid | 200, 208 |
| Ammondt, Selma | 200 |
| Andersdotter, Carin | 225 |
| Andersson, Anders | 221 |
| Andersson, Anders Axel | 91 |
| Andersson, Axel Arnold | 217 |
| Andersson, Charlotta Wilhelmina | 221 |
| Andersson, Elsa Margareta | 217 |
| Andersson, Gabriella | 91 |
| Andila, Jaakko | 178 |
| Angeria, Maria Juhontytär | 59 |
| Annala, Anna Sofia | 162 |
| Ansten, Anders Gustaf | 116 |
| Ansten, Anna Hellevi Augusta | 118 |
| Ansten, Carl Reinhold | 114 |
| Ansten, Emil August | 114, 118 |
| Ansten, Ester Maria | 119 |
| Ansten, Gustaf Johannes | 116 |
| Ansten, Gustaf Werner | 114, 116 |
| Ansten, Helena | 114 |
| Ansten, Hilma Augusta | 114, 117 |
| Ansten, Hjalmar Johannes | 119 |
| Ansten, Ida Maria | 114, 115 |
| Ansten, Johannes Emanuel | 114, 119 |
| Ansten, Karl Eliel | 114, 120 |
| Ansten, Maria Augusta | 116 |
| Ansten, Mauno Emil | 116 |
| Ansten, Rut Gertrud | 119 |
| Ansten, Sylvi Augusta | 118 |
| Ansten, Zachris Gustaf | 114 |
| Ansten, Zakris Gideon | 114 |
| Anthoni, Berndt Johan | 223 |
| Antila, Aina Alexandra | 178 |
| Antila, Edward | 178 |
| Antila, Hilja Alina | 178 |
| Antila, Jakob Adolf | 178 |
| Argillander, Hedvig Christina | 103 |
| Argillander, Katarina Kristina | 154 |
| Arisalo, Valma | 74 |
| Armala, Maria | 132 |
| Aromaa, Antero | 120 |
| Aromaa, Karl Eliel | 120 |
| Aromaa, Uolevi | 120 |
| Aspegren, Fredrika Rebecca | 9 |
| Aspegren, Maria | 4 |
| Auer, Helmi Sofia | 207 |
| Auer, Oskar | 207 |
| Auermaa, Aune | 78 |
| Autio, Aili Amanda | 167 |
| Backlund, Atala Sofia | 56 |
| Backlund, Johan Henrik | 56 |
| Backman, Carolina Wilhelmina | 214 |
| Barck, Christina Lovisa Sofia | 49 |
| Barck, Gertrud Ester | 125 |
| Basilier, Alma Karolina Irene | 94 |
| Basilier, Anton Olai | 99 |
| Basilier, Arne Karl Fredrik | 98 |
| Basilier, Carl Fredrik | 94 |
| Basilier, Ebba Ida Margareta | 98 |
| Basilier, Elsa Berta | 98 |
| Basilier, Fanny Virginia | 94, 95 |
| Basilier, Fredrik | 94 |
| Basilier, Georg Alexander | 96 |
| Basilier, Hjalmar Wladimir | 94 |
| Basilier, Ida Matilda | 94, 97 |
| Basilier, Idi Matilda | 99 |
| Basilier, Jenny Gustava | 94, 96 |
| Basilier, Jenny Matilda | 96 |
| Basilier, Johan Fahle Henrik | 98 |
| Basilier, Johan Fredrik | 94, 98 |
| Basilier, Julius Frans Alexander | 96 |
| Basilier, Kaarlo Alexander Rafael | 94, 99 |
| Basilier, Karl Julius | 96 |
| Basilier, Leon Fredrik | 98 |
| Basilier, Sofia Emilia | 94 |
| Basilier, Wilhelm | 96 |
| Basilier-Basilier, Johan | 97 |
| Belov, Konstantin | 193 |
| Belov, Margareta Elisabetha | 193 |
| Berg, Abraham | 58 |
| Berg, Elias | 58 |
| Berg, Johan Adolf | 58 |
| Berg, Maria | 108 |
| Berger, Maria Helena | 56 |
| Bergh, Einar Edvin | 99 |
| Bergman, Adiel Herman | 44 |
| Bergman, Alfred Eliel | 43 |
| Bergman, Edi Santeri | 44 |
| Bergman, Eliel Einar | 44 |
| Bergman, Eliel Esaias | 41, 44 |
| Bergman, Elna Karolina | 43 |
| Bergman, Emilia Augusta | 41 |
| Bergman, Hanna | 44 |
| Bergman, Hildur Aurora | 43 |
| Bergman, Jaakko | 44 |
| Bergman, Juho Kustaa | 44 |
| Bergman, Julia Aurora | 41 |
| Bergman, Kalle Edvard | 44 |
| Bergman, Karl Johan | 41, 43 |
| Bergman, Karl Valdemar | 43 |
| Bergman, Kustaa | 44 |
| Bergman, Maria Elina | 44 |
| Bergman, Matilda Elisabet | 41, 42 |
| Bergman, Olga Matilda | 43 |
| Bergman, Signe Charlotta | 41 |
| Bergman, Thyra Augusta | 43 |
| Bergman, William Anshelm | 44 |
| Bergman, Zacharias | 41 |
| Bergroth, Julius | 69 |
| Bergroth, Lauri Johannes | 69 |
| Bergstedt, Anna Charlotta | 14 |
| Bergstedt, Aurora Gustava | 10 |
| Bergstedt, Berndt Ferdinand | 10 |
| Bergstedt, Emilia Augusta Ofelia | 10, 15 |
| Bergstedt, Erika Rudolfina | 10, 11 |
| Bergstedt, Fredrika Katarina | 10 |
| Bergstedt, Johan Erik | 10 |
| Bergstedt, Karl Alexander | 10, 14 |
| Bergstedt, Karl August | 14 |
| Bergstedt, Lovisa Eleonora | 10 |
| Bergstedt, Rosa Charlotta | 10, 12 |
| Bergstedt, Wilhelmina Eufrosyne | 10, 13 |
| Björkelund, Fredrika Sofia | 59 |
| Björkfelt, Wilhelmina | 207 |
| Björklund, Ida Rosalie | 200 |
| Blom, Lovisa Amanda | 79 |
| Blomström, Johan Axel | 50 |
| Blomström, Sigrid | 50 |
| Borg, Emilia | 39 |
| Borg, Fredrik | 39 |
| Borgenström, Ulrika Albertina | 200 |
| Borgström, Henric | 212 |
| Boring, Johan Gustaf | 127 |
| Boringh, Beatha Sophia | 127 |
| Boringh, Ida Helena | 127 |
| Boringh, Jacob Leonard | 127 |
| Boringh, Julia Aurora | 127 |
| Brander, Einar Ernst Torsten | 204 |
| Brandt, Antti | 195 |
| Brandt, Pekka | 195 |
| Brauneiser, Heinrich | 26 |
| Bredenberg, Eva Maria | 72 |
| Broms, Aino Margareta | 205 |
| Broms, Anni Josefina | 205 |
| Broms, Berndt Fredrik | 205 |
| Broms, Ester Maria | 205 |
| Broms, Gustaf Fredrik | 205 |
| Broms, Gustaf Ilmari | 205 |
| Broms, Inkeri | 205 |
| Broms, Johan Arvid | 205 |
| Broms, Lars Gideon | 205 |
| Broms, Martta | 205 |
| Broms, Meeri | 205 |
| Broms, Thyra | 205 |
| Broström, Jaakko | 150 |
| Broström, Juho Jaakko | 150 |
| Bruhn, Anna Sofia | 63 |
| Bruhn, Juho | 63 |
| Bucht, Albert | 105 |
| Bucht, Svea | 105 |
| Buss, Helen Gladys Maria | 81 |
| Buss, Karl Fredrik | 81 |
| Bäck, Anna Charlotta | 31 |
| Bäckman, Abelard Herman Johannes | 202 |
| Bäckman, Adolf Abelard | 202 |
| Bäckman, Adolf Teodor | 202 |
| Bäckman, Arthur Leonard | 201 |
| Bäckman, Augusta Hanna Maria | 202 |
| Bäckman, Ebba Matilda Elviira | 202 |
| Bäckman, Elvira Ottilia | 201 |
| Bäckman, Elviria Ottilia | 201 |
| Bäckman, Ester Maria | 202 |
| Bäckman, Henrietta Linnea Olivia | 202 |
| Bäckman, Henrik Leonard | 202 |
| Bäckman, Herman Abelard Johannes | 202 |
| Bäckman, Hilma Olivia | 201 |
| Bäckman, Isak Gabriel | 201 |
| Bäckman, Karin Johanna | 202 |
| Bäckman, Karl Adolf Hjalmar | 201 |
| Bäckman, Knut Adolf | 201 |
| Bäckman, Margareta Elisabet | 202 |
| Bäckman, Osvald Heribert | 201 |
| Bäckman, Osvald Rajael | 202 |
| Bäckman, Otfrid Arnold | 202 |
| Bäckman, Otfried Abelard | 201, 202 |
| Bäckman, Rudolf Gideon | 201 |
| Bäckman, Sofia Olivia | 202 |
| Bähr, Julia Nanny Sofia | 69 |
| Cajanus, Abraham | 110 |
| Cajanus, Anna | 112 |
| Cajanus, Augusta | 110 |
| Cajanus, Beata Magdalena | 102 |
| Cajanus, Carl Leonard | 110 |
| Cajanus, Emil | 110, 111 |
| Cajanus, Fanny Augusta | 112 |
| Cajanus, Gustaf | 110 |
| Cajanus, Karl Ilmari | 112 |
| Cajanus, Leonard | 57, 110, 112 |
| Cajanus, Maria | 4, 110 |
| Cajanus, Maria Augusta | 111 |
| Cajanus, Otto Leonard | 111 |
| Cajanus, Saida Amalia | 57 |
| Cajanus, Saida Amelie | 112 |
| Cajanus, Salli | 112 |
| Cajanus, Toivo | 112 |
| Cajanus, Yrjö Leonard | 112 |
| Calamnius, Edgar | 123 |
| Calamnius, Einar | 123 |
| Calamnius, Elin | 123 |
| Calamnius, Ester | 123 |
| Calamnius, Fredrik | 122 |
| Calamnius, Fredrika Gustava Kristina | 122, 123 |
| Calamnius, Gabriel | 122 |
| Calamnius, Hanna | 123 |
| Calamnius, Karl Alfred | 123 |
| Calamnius, Karl Arno | 123 |
| Calamnius, Karl Gabriel | 123 |
| Calamnius, Karl Runar | 123 |
| Calamnius, Karolina Sofia Alexandra | 122 |
| Calamnius, Kristina | 4 |
| Calamnius, Lina | 123 |
| Calamnius, Oscar | 123 |
| Calamnius, Rudolf | 123 |
| Cammermeyer-Magelssen, Johan Sigismund | 97 |
| Candelin, Vivi | 29 |
| Carling, Anna | 4 |
| Carp, Anna Helena | 17 |
| Carp, Jacob Arndt | 17 |
| Carpelan, Ossian Maximilian | 24 |
| Caselius, Aina Emilia | 91 |
| Caselius, Aina Vera | 91 |
| Caselius, Ano Emil | 91 |
| Caselius, Anselm Bernhard | 91 |
| Caselius, Josef | 91 |
| Caselius, Mauritz Edvard | 91 |
| Castren, Anna | 120 |
| Castren, Emilia | 108 |
| Castren, Isak August | 108 |
| Castren, Kristina Elisabeth | 65 |
| Castrén, Aune Marjatta | 72 |
| Castrén, Jalmar | 72 |
| Cederberg, Sigrid Augusta | 115 |
| Chydenius, Helena | 88 |
| Chydenius, Jacob | 88 |
| Dahlberg, Edla | 104 |
| Dahlström, Elsa | 8 |
| Danielsson, Daniel | 15 |
| De Geer, Ottiliana | 98 |
| Ehrnrooth, Alina Rosina | 98 |
| Ehrnrooth, Gustaf Robert | 98 |
| Ekholm, Adrian | 175 |
| Ekholm, Anders Gustav | 172 |
| Ekholm, Christina Zidonia | 172, 175 |
| Ekholm, Edla Sofia | 172 |
| Ekholm, Fredrika Augusta | 172 |
| Ekholm, Gustaf Alexander | 172 |
| Ekholm, Gustava Amalia | 172, 173 |
| Ekholm, Serafia Wilhelmina | 172, 176 |
| Eklund, Karl Oskar | 93 |
| Eklund, Sigrid | 93 |
| Ekstén, Gustava Wilhelmina | 96 |
| Elfgren, Erik | 87, 87 |
| Elfgren, Fredrik | 87 |
| Elfgren, Jacob | 87 |
| Elfgren, Johan Christian | 87 |
| Elfgren, Margareta Christina | 87 |
| Elfsberg, Maria Sofia | 59 |
| Elfsberg, Thomas | 59 |
| Elfving, Charlotta Karolina | 7 |
| Elfving, Karl Gustaf | 7 |
| Elfving, Tyra | 109 |
| Ellinen, Erik | 223 |
| Ellinen, Maria | 223 |
| Ellinen, Mathilda | 223 |
| Ellinen, Sigrid | 223 |
| Engberg, Anna Kaisa | 184 |
| Enholm, Anders | 187 |
| Enholm, Anders Johan | 187, 188, 189, 189 |
| Enholm, Edla Maria | 189 |
| Enholm, Fredrik Willehad | 188, 190 |
| Enholm, Fredrika Gustava | 187, 191 |
| Enholm, Hilda Elisabeth | 189 |
| Enholm, Hilma Sofia | 189 |
| Enholm, Johanna Maria | 190 |
| Enholm, Johannes | 190 |
| Enholm, Johannes Wilhelm | 190 |
| Enholm, Karl Wilhelm | 189 |
| Enholm, Margareta Johanna | 187, 188 |
| Enholm, Vendla Josefina | 190 |
| Enholm, Wendla Kristina | 189 |
| Enholm, Wilhelmina Kristina | 190 |
| Ervast, Anna Inkeri | 120 |
| Ervast, Brita | 47 |
| Ervast, Petter Edvard | 120 |
| Eskelinen, Henriika | 52 |
| Eskelinen, Pekka | 52 |
| von Essen, Agnes Johanna | 224 |
| von Essen, Aina Gustafva | 224 |
| von Essen, Anders Diedrik | 224 |
| von Essen, Betty Gustafva | 224 |
| von Essen, Celina | 224 |
| von Essen, Georg Magnus | 224 |
| von Essen, Georg Mauritz | 224 |
| von Essen, Signe Maria | 224 |
| Estlander, Erik Gustaf | 106 |
| Estman, Eva | 105 |
| Fagerholm, Sulo Toivo | 222 |
| Fahlander, Adolf | 100 |
| Fahlander, Leonard | 100 |
| Falck, Gustaf | 105 |
| Falck, Linda | 105 |
| Fellman, Ebba Charlotta | 108 |
| Fellman, Susanna | 92 |
| Fermelius, Helena Teresia | 108 |
| Filppula, Brita Juhontytär | 59 |
| Filppula, Katariina | 59 |
| Filppula, Pietari | 59 |
| Flander, Adolf Fredrik | 124 |
| Flander, Carl Adolf | 124, 125 |
| Flander, Carl Georg | 124 |
| Flander, Carl Hjalmar | 125 |
| Flander, Carl Lennart | 125 |
| Flander, Carl Walter | 125 |
| Flander, Estrid Maria | 125 |
| Flander, Gustaf Robert | 124 |
| Flander, Helena Carolina | 124 |
| Flander, Herman Fredrik | 124 |
| Flander, Hilda Gustava Fredrica | 124 |
| Flander, Hilma Gustava | 124 |
| Flander, Ida Olivia | 124 |
| Flander, Nanny Maria Magdalena | 124 |
| Flander, Oskar Georg | 124 |
| Flodin, Anna Ottilda | 95 |
| Flodin, Fanny Mathilda | 95 |
| Flodin, Frithiof | 95 |
| Flodin, Frithiof Ferdinand | 95 |
| Flodin, Hilda Maria | 95 |
| Flodin, Hjalmar Fredrik | 95 |
| Flodin, Ida Emilia | 95 |
| Flodin, Johan Ulrik | 95 |
| Flodin, Johannes | 95 |
| Flodin, Karl Alexander | 95 |
| Flodin, Signa Rosa | 95 |
| Florell, Otto Henrik | 94 |
| Fontell, Carolina Fredrika Lovisa | 49 |
| Fontell, Karl Wilhelm | 49 |
| Fontell, Maria | 50 |
| Forbus, Katarina | 85 |
| Forsen, Maria Elisabet | 39 |
| Forsten, Sylvia Johanna Sofia | 82 |
| Forsten, Torsten Karl | 82 |
| Fortelius, Abraham | 4 |
| Fortelius, Petter | 4 |
| Frantz, Anna Maria | 81 |
| Frantzila, Abraham | 61 |
| Frantzila, Abram | 61 |
| Frantzila, Samuel | 61 |
| Frieman, Katarina Serafina | 104 |
| Friis, Alfred Aleksander | 8 |
| Friman, Bror Viktor | 109 |
| Friman, Elin Maria | 109 |
| Friman, Elis Viktor | 109 |
| Friman, Fanny | 109 |
| Friman, Irene Sofia | 109 |
| Friman, Naema | 109 |
| Friman, Siiri | 109 |
| Friman, Viktor Abraham | 109 |
| Friman, Viktor Hugo | 109 |
| Frimodig, Johan | 86 |
| Frimodig, Katarina | 86 |
| Frosterus, Amanda Gustava | 7, 8 |
| Frosterus, Berndt Leonard | 6, 7 |
| Frosterus, Charlotta Bernhardina | 7 |
| Frosterus, Israel | 6 |
| Frosterus, Jacob | 6 |
| Frosterus, Sofia Eleonora | 7 |
| Gadelli, Fredric | 126 |
| Gadelli, Johanna Charlotta Sofia | 123, 126 |
| Ganander, Albertina | 48 |
| Garvoli, Amalia Carolina | 89 |
| Garvoli, Carl Constantin | 89 |
| Garvoli, Emilia | 89, 92 |
| Garvoli, Gustava Matilda | 89, 94 |
| Garvoli, Helena Elisabet | 89 |
| Garvoli, Johan Jakob | 89, 89 |
| Garvoli, Johanna Sofia | 89, 90 |
| Gestrin, Emil Teodor | 202 |
| Gestrin, Henrika Christina | 201 |
| Gestrin, Johanna Sofia Margareta | 202 |
| Gisselkors, Maria Margaretha | 171 |
| Glansenstierna, Anna Maria | 24 |
| Gouvenius, Anna | 37 |
| Gran, Victor Herman | 134 |
| Granberg, Maria Sofia | 4 |
| Granfelt, Eino Akseli | 44 |
| Granit, Hilda | 118 |
| Granlund, Johannes | 192 |
| Gronoff, Amanda Olivia | 179, 181 |
| Gronoff, Antti Kustaa | 184 |
| Gronoff, Brita Carolina | 179 |
| Gronoff, Catharina | 179 |
| Gronoff, Christina Mathilda | 179, 180 |
| Gronoff, Fredrik | 184 |
| Gronoff, Fredrik Mathias | 179, 182 |
| Gronoff, Glaes Henrik | 179, 184 |
| Gronoff, Gustaf Wilhelm | 179 |
| Gronoff, Gustafva | 179 |
| Gronoff, Hanna | 184 |
| Gronoff, Helmi Maria | 184 |
| Gronoff, Herman Kustaa | 183 |
| Gronoff, Herman Stanislaus | 179, 183 |
| Gronoff, Hilma Maria | 183 |
| Gronoff, Juho Eemeli | 183 |
| Gronoff, Kalle Fredrik | 183 |
| Gronoff, Klas Henrik | 183 |
| Gronoff, Kustaa | 184 |
| Gronoff, Maria Sofia | 179 |
| Gronoff, Wilhelm | 184 |
| Gronoff (Alatalo), Niilo (Niku) | 184, 185 |
| Gronoff (Lahti), Johan Fredrik | 182 |
| Gronow, Catharina Cedonia | 171 |
| Gronow, Fredrik Adolph | 171 |
| Gronow, Gustaf Fredrik | 171 |
| Gronow, Gustaf Herman | 171 |
| Gronow, Gustava Maria | 171 |
| Gronow, Helena Elisabeth | 171 |
| Gronow, Jacob Niclas | 171 |
| Gronow, Margareta Kristina | 171, 172 |
| Gronow (Gronoff), Gustaf Herman | 171, 179 |
| Groop, Elsa | 4 |
| Grudler, Augusta | 202 |
| Grönlund, Christina Gustava | 45 |
| Grönlund, Maria Helena | 119 |
| Gummerus, Anna Matilda | 196 |
| Gummerus, Axel Fabian | 196 |
| Gummerus, Charlotta Olivia | 195, 196 |
| Gummerus, Edla Vilhelmina | 198 |
| Gummerus, Emma Maria | 73 |
| Gummerus, Frans Oskar | 196 |
| Gummerus, Frithiof Alexander | 196 |
| Gummerus, Gunnar Gideon | 195, 197 |
| Gummerus, Gustaf Adolf | 196 |
| Gummerus, Harras Taito | 197 |
| Gummerus, Helena Adolfina | 195 |
| Gummerus, Henrika Charlotta | 195 |
| Gummerus, Hilda Juliana | 196 |
| Gummerus, Hilda Olivia | 196 |
| Gummerus, Hilma Josefina | 197 |
| Gummerus, Hulda Emilia | 195 |
| Gummerus, Hulda Maria | 196, 198 |
| Gummerus, Ivar Emanuel | 195, 198 |
| Gummerus, Jalmari Eevertti | 199 |
| Gummerus, Johan Ferdinand | 196 |
| Gummerus, Johan Frithiof | 195, 196 |
| Gummerus, Johanna Emilia | 196 |
| Gummerus, Juho Frithiof | 199 |
| Gummerus, Lempi Maria | 199 |
| Gummerus, Nikolai Ferdinand | 195, 199 |
| Gummerus, Nikolai Robert | 195, 197 |
| Gummerus, Nils | 195 |
| Gummerus, Oskar Gustaf | 195 |
| Gummerus, Paulus Konrad | 196 |
| Gummerus, Robert Arvid | 197 |
| Gumse, Maria Sofia | 4 |
| Gumse, Mikael | 4 |
| Gästgifvar, Axel | 190 |
| Haapakoski, Ville | 138 |
| Haapala, Agnetta | 67 |
| Haapanen, Aleksander | 81 |
| Haapanen, Elsa Irene | 81 |
| Haapaniemi, Aapeli | 66 |
| Haapaniemi, Dagmar Elisabet Liisa | 66 |
| Hagelberg, Evelina | 42 |
| Hagelberg, Sofia Amalia | 46 |
| Hakkarila, Carl August | 16 |
| Hakkarila, Gustaf Albert | 16 |
| Hakkarila, Johan Fredrik | 16 |
| Hakkarila, Maria Lovisa | 16 |
| Hakkarila, Pehr | 16 |
| Hakkarila, Pietari | 16 |
| Hakola, Lisa | 63 |
| Hakola, Serafia | 63 |
| Hakola(Girgs), Iisakki | 63 |
| Hallikainen, Emil Juho | 52 |
| Hallikainen, Juho | 52 |
| Hammarström, Martin | 49 |
| Hammarström, Sofia | 49 |
| Hankonen l. Manninmaa, Kreeta Kaisa | 66 |
| Haranen, Anna | 113 |
| Harja, Jaakko | 117 |
| Harju, Alma | 55 |
| Harju, Johan | 55 |
| Harju, Kaisa | 20 |
| Hartman, Johan Fredrik | 38 |
| Hartman, Michael | 38 |
| Hast, Margareta | 49 |
| Heden, Charlotta Elisabet | 110 |
| Hedman, Brita | 37 |
| Heikel, Albert | 108 |
| Heikel, August Benjamin | 108 |
| Heikinaho, Hilma | 141 |
| Heikintytär, Iida | 44 |
| Heikintytär, Valborg Sofia | 16 |
| Heikkilä, Antti Jaakonpoika | 171 |
| Heikkilä, Hanna Maria Iisakintytär | 185 |
| Heikura, Olli | 25 |
| Heimann, Eino | 74 |
| Heinemann, Helmi Maria | 74 |
| Heinemann, Karl | 74 |
| Heinonen, Hilda | 63 |
| Heinonen, Juho | 63 |
| Heinämaa, Eino | 74 |
| Helander, Hanna | 83 |
| Helander, Kaarlo Kustaa | 123 |
| Helenius, Hilda | 72 |
| Helenius, Nikodemus | 78 |
| Helenius, Vilho Johannes | 78 |
| Helin, Emilia Wilhelmina | 13 |
| Helin, Hilda Gustava | 13 |
| Helin, Jenny Maria | 13 |
| Helin, Karl | 11, 13 |
| Helin, Kristina Charlotta | 13 |
| Helin, Lovisa Eufrosyne | 13 |
| Hellsten, Charlotta Cecilia | 208 |
| Hellsten, Fredrik | 208, 208 |
| Hellsten, Sofia Catharina | 208 |
| Hellström, Gotthard | 215 |
| Hellström, Olga Elisabet | 215 |
| Helminen, Gustaf | 72 |
| Helminen, Helmi Johanna | 72 |
| Hempel, Clara Sofia | 35 |
| Henelius, Karl | 192 |
| Henelius, Maria Sofia | 192 |
| Henriksson, Aarno Anshelm | 52 |
| Herekman, Olga Sara | 105 |
| Herman, Anna | 210 |
| Hietaniitty, Lyydia | 143 |
| Hietikko, Selma Elina | 177 |
| Hiltunen, Aina Maria | 196 |
| Himanka, Lyydia Maria | 161 |
| Hinke, Maria | 83 |
| Hintikka, Väinö Johannes | 83 |
| Hirvonen, Elisa | 105 |
| Hokkanen, Meri | 78 |
| Hokkanen, Milga Olivia | 196 |
| Holm, Johannes | 190 |
| Holma, Sanna Maria | 70 |
| Holmberg, Kersti | 29 |
| Holmqvist, Aarno Robert | 108 |
| Holmqvist, Elin Eleonora | 108 |
| Holmqvist, Gustaf Robert | 108, 110 |
| Holmqvist, Thyra Augusta | 108 |
| Holmström, Ebba Johanna | 74 |
| Honganoksa, Aarno Anshelm | 52 |
| Honkimaa, Eero Antero | 82 |
| Hougberg, Anders Johan | 220 |
| Hougberg, Anni Kaino | 222 |
| Hougberg, Carl Adolf | 220 |
| Hougberg, Carl Wilhelm | 220, 221 |
| Hougberg, Eva Johanna Gustava | 222 |
| Hougberg, Gabriel Wilhelm | 220 |
| Hougberg, Hilja Maria | 222 |
| Hougberg, Konrad Alexis | 220, 222 |
| Hougberg, Lahja Elisabet | 222 |
| Hougberg, Lea Margetta | 222 |
| Hougberg, Maria Gustava | 220 |
| Hougberg, Martta | 222 |
| Hougberg, Sven Adolf | 220 |
| Hougberg, Sven Leonard | 220 |
| Hougberg, Toini Magdalena | 222 |
| Hougberg, Weikko Immanuel | 222 |
| Hougberg, Wilhelm | 221 |
| Hourberg, Toivo Wilhelm | 222 |
| Huhtakanagas, Vilhelm | 137 |
| Huhtakangas, Absalom | 137 |
| Huhtakangas, Amalia | 137 |
| Huhtakangas, August | 137 |
| Huhtakangas, Hilma | 137 |
| Huhtakangas, Hilma Karoliina | 137 |
| Huhtakangas, Iida Maria | 137 |
| Huhtakangas, Jaakko | 137 |
| Huhtakangas, Maria Leena | 137 |
| Huhtakangas, Mikko | 137 |
| Huhtakangas, Titus | 137 |
| Huhtala, Anna | 142 |
| Huhtiniemi, Adiel Herman | 44 |
| Huhtiniemi, Edi Santeri | 44 |
| Huhtiniemi, Eliel Einar | 44 |
| Huhtiniemi, Eliel Esaias | 44 |
| Huhtiniemi, William Anshelm | 44 |
| Huotari, Aino Sofia | 55 |
| Huotari, Juho | 55 |
| Hurnanen-Lassuri, Selma | 170 |
| Huumonen, Aarne Heikki | 70 |
| Huumonen, Aino Kirsti | 70 |
| Huumonen, Jenny Margareta | 70 |
| Huumonen, Maria Elina | 70 |
| Huumonen, Mikael | 70 |
| Huumonen, Vilho Jooseppi | 70 |
| Hynninen, Lea Sulamit | 72 |
| Hyvärinen, Erkki | 37 |
| Hyyryläinen, Emilia Vilhelmiina | 78 |
| Hägg, Katarina Johanna | 110 |
| Hägglund, Anders Johan | 192 |
| Hägglund, Brita Caisa | 192 |
| Hägglund, Carl | 191 |
| Hägglund, Gabriel Wilhelm | 192 |
| Hägglund, Johanna Fredrika | 191, 192 |
| Häggström, Anna Irene | 215 |
| Häggström, August Gideon | 214 |
| Häggström, Carl Anders | 214 |
| Häggström, Elsa Johanna | 215, 217 |
| Häggström, Gunhild Ingeborg | 215, 219 |
| Häggström, Gustaf Adolf | 214 |
| Häggström, Helmi Kristina | 215 |
| Häggström, Henny Elisabet | 215, 216 |
| Häggström, Hjördis Birgit | 219 |
| Häggström, Iris Ingeborg | 219 |
| Häggström, Jakob Julius | 214 |
| Häggström, Johan Wilhelm | 214 |
| Häggström, Johanna Gustava | 214 |
| Häggström, Josef Theodor | 214 |
| Häggström, Karl Harald | 215 |
| Häggström, Lars Petter | 214 |
| Häggström, Lennart Lorentz | 215 |
| Häggström, Leonard Petter | 214 |
| Häggström, Lorentz Wilhelm | 214, 215 |
| Häggström, Otto Gunnar | 219 |
| Häggström, Petter Leonard | 214 |
| Häggström, Saima Olga Ilona | 215, 218 |
| Häggström, Siiri Karolina | 215 |
| Häggström, Toini Virginia | 215 |
| Häggström, Wilhelm Nathanael | 214 |
| Hällfors, Anna Margareta | 203 |
| Hällfors, Julia | 82 |
| Hårdh, Hedvig Sofia | 37 |
| Hårdh, Michael | 37 |
| Höckert, Sofia Kristina | 7 |
| Högback, Beata | 190 |
| Högback, Johan Erik | 190 |
| Högvall, Augusta Elisabet | 98 |
| Ignatius, Aune Kyllikki | 77 |
| Iisakintytär, Anna | 179 |
| Imberg, Anna-Maria | 78 |
| Ingman, Selma Katarina | 29 |
| Iso-Sauso, Edla Wilhelmina | 176 |
| Iso-Sauso, Gabriel | 176 |
| Iso-Sauso, Jaakko | 176 |
| Iso-Sauso, Jaakko Kustaa | 177 |
| Iso-Sauso, Nathalia | 176, 178 |
| Iso-Sauso; Simelius, Jaakko Kustaa | 176, 177 |
